| Code | Item | Color | Inner Qty | Master Qty |
|---|---|---|---|---|
| 19031 | PA-NB | Glossy Black | 12 | 48 |
| 12732 | PA-RSG | Safety Red | 4 | 48 |
| 12733 | PA-GA | Silver Gray | 4 | 48 |
| 12734 | PA-RM | Pink | 4 | 48 |
| 12764 | PA-GU | Cherry | 4 | 48 |
| 12775 | PA-CA | Anodized Bronze | 4 | 48 |
| 19032 | PA-BB | Glossy White | 12 | 48 |
| 19033 | PA-NM | Matte Black | 12 | 48 |
| 19037 | PA-NA | Orange | 8 | 48 |
| 19038 | PA-AH | Sky Blue | 8 | 48 |
| 19040 | PA-RO | Red | 12 | 48 |
| 19041 | PA-AU | Ultramarine Blue | 4 | 48 |
| 19042 | PA-AM | Ultramarine Blue | 4 | 48 |
| 19043 | PA-MA | Ivery | 4 | 48 |
| 19044 | PA-GO | Dark Gray | 4 | 48 |
| 19045 | PA-GC | Light Gray | 4 | 48 |
| 19046 | PA-VM | Apple Green | 4 | 48 |
| 19047 | PA-VH | Leaf Green | 4 | 48 |
| 19048 | PA-VE | Fresh Green | 4 | 48 |
| 19049 | PA-AC | Canary Yellow | 8 | 48 |
| 19050 | PA-TA | Tobacco Brown | 8 | 48 |
| 19053 | PAM-CR | Chrome | 8 | 48 |
| 19055 | PAP-RO | Primary Red | 4 | 48 |
| 19056 | PAP-GR | Gray | 8 | 48 |
| 19270 | PA-RTX | Bright Red | 4 | 48 |
Specific References
We hope you understand that we can only accept items for return if they have not been used or tampered with. Original packaging and accessories also need to be returned along with the item.
Click here to get more details